U.S. LIGHTHOUSE log
A
| Alabama lighthouses: 3/3 seen | |
|---|---|
| 1. Middle Bay, Mobile | ✅ |
| 2. Mobile Point, Gulf Shores | ✅ |
| 3. Sand Island, Dauphin Island | ✅ |
C
| California lighthouses: 44/44 seen | |
|---|---|
| 1. Alcatraz Island Light, San Francisco | ✅ |
| 2. Anacapa Island Light, Anacapa Island | ✅ |
| 3. Ano Nuevo Light, Ano Nuevo | ✅ |
| 4. Battery Point, Crescent City | ✅ |
| 5. Cape Mendocino Light, Shelter Cove | ✅ |
| 6. Carquinez Straight Light, Vallejo | ✅ |
| 7. East Brother Island Light, Richmond | ✅ |
| 8. Farallon Island Light, Farallon Islands | ✅ |
| 9. Fort Point Light, San Francisco | ✅ |
| 10. Lime Point Light, San Francisco | ✅ |
| 11. Lions Lighthouse of Sight, Long Beach | ✅ |
| 12. Long Beach Light, Long Beach | ✅ |
| 13. Los Angeles Harbor Light, Los Angeles | ✅ |
| 14. Mile Rocks Light, San Francisco | ✅ |
| 15. Oakland Harbor Light, Oakland | ✅ |
| 16. Piedras Blancas Light, San Simeon | ✅ |
| 17. Pigeon Point Light, Half Moon Bay | ✅ |
| 18. Point Arena Light, Point Arena | ✅ |
| 19. Point Arguello Light, Lompoc | ✅ |
| 20. Point Bonita Light, San Francisco | ✅ |
| 21. Point Cabrillo Light, Caspar | ✅ |
| 22. Point Conception Light, Lompoc | ✅ |
| 23. Point Diablo Light, San Francisco | ✅ |
| 24. Point Fermin Light, San Pedro | ✅ |
| 25. Point Hueneme Light, Port Hueneme | ✅ |
| 26. Point Knox Light, San Francisco | ✅ |
| 27. Point Loma Light (Old), San Diego | ✅ |
| 28. Point Loma Light (New), San Diego | ✅ |
| 29. Point Montara Light, Montara | ✅ |
| 30. Point Pinos Light, Pacific Grove | ✅ |
| 31. Point Reyes Light, Reyes Station | ✅ |
| 32. Point San Luis Light, Avila Beach | ✅ |
| 33. Point Sur Light, Carmel-by-the-Sea | ✅ |
| 34. Point Vicente Light, Rancho Palos Verdes | ✅ |
| 35. Santa Barbara Light, Santa Barbara | ✅ |
| 36. Santa Cruz Light (Surfing Museum), Santa Cruz | ✅ |
| 37. Santa Cruz Breakwater Light, Santa Cruz | ✅ |
| 38. Table Bluff Light, Table Bluff | ✅ |
| 39. Trinidad Head Light, Trinidad | ✅ |
| 40. Yerba Buena Light, San Francisco | ✅ |
| 41. Southampton Shoal Light, Tinsley Island | ✅ |
| 42. Rubicon Point Light, Lake Tahoe | ✅ |
| 43. Punta Gorda Light, Petrolea | ✅ |
| 44. St. George's Reef, Crescent City | ✅ |
| Connecticut lighthouses: 4/21 seen | |
|---|---|
| 1. Tongue Point, Bridgeport | ✅ |
| 2. Fayerweather Island, Black Rock Harbor | ✅ |
| 3. Five Mile Point, New Haven | ✅ |
| 4. Southwest Ledge, New Haven | ✅ |
| 5. Avery Point, Groton | |
| 6. Greens Ledge, Norwalk | |
| 7. Mystic Seaport, Mystic | |
| 8. New London Ledge, New London | |
| 9. Saybrook Breakwater, Old Saybrook | |
| 10. Stamford Harbor, Stratford | |
| 11. Stratford Shoal, Stratford | |
| 12. Lynde Point, Old Saybrook | |
| 13. Peck Ledge, Norwalk | |
| 14. Seffield Island, Norwalk | |
| 15. Stonington Harbor, Stonington | |
| 16. Faulkner's Island, Guilford | |
| 17. Great Captain Island, Greenwich | |
| 18. Morgan Point, Noank | |
| 19. New London Harbor, New London | |
| 20. Penfield Reef, Fairfield | |
| 21. Stratford Point, Stratford |
D
| Deleware lighthouses: 14/15 seen | |
|---|---|
| 1. Baker Range, Port Penn | ✅ |
| 2. Bellevue Range, Wilmington | ✅ |
| 3. Cherry Island Range, Wilmington | ✅ |
| 4. Delaware Breakwater, Wilmington | ✅ |
| 5. Fenwick Island, Fenwick Island | ✅ |
| 6. Fourteen Foot Bank, Milford | |
| 7. Harbor of Refuge, Lewes | ✅ |
| 8. Lightship Overfalls, Lewes | ✅ |
| 9. Liston Front Range, Middletown | ✅ |
| 10. Liston Rear Range, Middletown | ✅ |
| 11. Marcus Hook Range, Wilmington | ✅ |
| 12. Mispillion, Lewes | ✅ |
| 13. New Castle Front Range, New Castle | ✅ |
| 14. New Castle Rear Range, New Castle | ✅ |
| 15. Reedy Island Range, Townsend | ✅ |
F
| Florida lighthouses: 31/31 seen | |
|---|---|
| 1. Alligator Reef, Islamorada | ✅ |
| 2. American Shoal, Key West | ✅ |
| 3. Cape Florida, Key Biscayne | ✅ |
| 4. Carysfort Reef, Key Largo | ✅ |
| 5. Crooked River, Carrabelle | ✅ |
| 6. Dry Tortugas (Loggerhead Key), Key West | ✅ |
| 7. Amelia Island, Fernandina Beach | ✅ |
| 8. Anclote Key, Tarpon Springs | ✅ |
| 9. Cape San Blas, Port St. Joe | ✅ |
| 10. Cedar Keys (Seahorse Key) , Cedar Key | ✅ |
| 11. Egmont Key, St Pertersburg | ✅ |
| 12. Fowey Rocks, Miami | ✅ |
| 13. Gasparilla Island (Boca Raton Entrance Rear) | ✅ |
| 14. Key Largo, Miami | ✅ |
| 15. Pensacola, Pensacola | ✅ |
| 16. Sombrero Key, Marathon | ✅ |
| 17. St. Johns River, Mayport | ✅ |
| 18. Hilsboro Inlet, Pompano Beach | ✅ |
| 19. Key West, Key West | ✅ |
| 20. Ponce de Leon Inlet, Ponce Inlet | ✅ |
| 21. Sand Key, Key West | ✅ |
| 22. St. Augustine, St. Augustine | ✅ |
| 23. St. Joseph Point, Port St. Joe | ✅ |
| 24. Cape Canaveral, Cape Canaveral | ✅ |
| 25. Cape St. George, St. George Island | ✅ |
| 26. Garden Key (Fort Jefferson), Key West | ✅ |
| 27. Jupiter Inlet, Jupiter | ✅ |
| 28. Port Boca Grande (Gasparilla Island) Boca Grande | ✅ |
| 29. Sanibel Island, Sanibel | ✅ |
| 30. St. Johns River, Atlantic Beach | ✅ |
| 31. St. Marks, St. Marks | ✅ |
G
| Georgia lighthouses: 7/7 seen | |
|---|---|
| 1. Cockspur Island, Tybee Island | ✅ |
| 2. Savannah Harbor Light (The Bay), Savannah | ✅ |
| 3. Tybee Island, Tybee Island | ✅ |
| 4. Sapelo Island, Darien | ✅ |
| 5. Sapelo Island Range Front, Darien | ✅ |
| 6. Little Cumberland Island, Jekyll Island | ✅ |
| 7. Saint Simons, St. Simons | ✅ |
I
| Illinois Lighthouses: 8/8 seen | |
|---|---|
| 1. Chicago Harbor, Chicago | ✅ |
| 2. 68th Street Crib (Dunne Crib),Chicago | ✅ |
| 3. Wilson Avenue Crib, Chicago | ✅ |
| 4. Four Mile Crib, Chicago | ✅ |
| 5. Chicago Harbor Southeast Guidewall, Chicago | ✅ |
| 6. William E. Dever Crib, Chicago | ✅ |
| 7. Grosse Point, Evanston | ✅ |
| 8. Waukegan Harbor, Waukegan | ✅ |
| Indiana Lighthouses: 6/6 seen | |
|---|---|
| 1. Buffington Harbor Breakwater, Gary | ✅ |
| 2. Calumet Harbor, Hammond | ✅ |
| 3. Gary Harbor Breakwater, Gary | ✅ |
| 4. Indiana Harbor East Breakwater, Gary | ✅ |
| 5. Michigan City East Pierhead, Michigan City | ✅ |
| 6. Old Michigan City, Michigan City | ✅ |
L
| Louisiana lighthouses: 9/9 seen | |
|---|---|
| 1. Pass a l'Outre, Venice | ✅ |
| 2. Southwest Pass, Venice | ✅ |
| 3. Southwest Reef, Berwick | ✅ |
| 4. Tchefuncte River, Madisonville | ✅ |
| 5. Sabine Pass, Johnson Bayou | ✅ |
| 6. New Canal, New Orleans | ✅ |
| 7. Ship Shoal, Houma | ✅ |
| 8. South Pass, Venice | ✅ |
| 9. Port Pontchartrain, New Orleans | ✅ |
M
| Maine lighthouses: 16/65 seen | |
|---|---|
| 1. Cape Elizabeth, Cape Elizabeth | ✅ |
| 2. Goat Island, Kennebunkport | ✅ |
| 3. Owls Head, Owls Head | ✅ |
| 4. Portland Head, Cape Elizabeth | ✅ |
| 5. Rockland Breakwater, Rockland | ✅ |
| 6. Spring Point Ledge, Portland | ✅ |
| 7. Whaleback Ledge, Kittery | ✅ |
| 8. Ram Island Ledge, Cape Elizabeth | ✅ |
| 9. Pond Island, Popham Beach | ✅ |
| 10. Squirrel Point, Arrowsic | ✅ |
| 11. Wood Island, Biddeford Pool | ✅ |
| 12. Boon Island, York | ✅ |
| 13. Cape Neddick (Nubble Light), York | ✅ |
| 14. Doubling Point, Arrowsic | ✅ |
| 15. Perkins Island, | ✅ |
| 16. Portland Breakwater, Portland | ✅ |
| 17. Bear Island, Southwest Harbor | |
| 18. Browns Head, Vinalhaven, | |
| 19. Deer Island Thorofare, Stonington | |
| 20. Fort Point, Stockton Springs | |
| 21. Grindle Point, Islesboro | |
| 22. Heron Neck, Vinalhaven | |
| 23. Ladies Delight, Winthrop | |
| 24. Lubec Channel, Lubec | |
| 25. Matinicus Rock, Matinicus Isle | |
| 26. Mount Desert Rock, Southwest Harbor | |
| 27. Petit Manan, Corea | |
| 28. Ram Island, Boothbay | |
| 29. Rockland Harborb Southwest, Rockland | |
| 30. Tenants Harbor, Tenants Harbor | |
| 31. Winter Harbor, Winter Harbor | |
| 32. Baker Island, Southwest Harbor | |
| 33. Blue Hill Bay, Brooklin | |
| 34. Burnt Coat Harbor (Hockamock Head), Swan's Island, | |
| 35. Cape Elizabeth West, Cape Elizabeth | |
| 36. Cuckolds, Boothbay Harbor | |
| 37. Dice Head, Castine | |
| 38. Eagle Island, Stonington | |
| 39. Goose Rocks, North Haven | |
| 40. Halfway Rock, Portland | |
| 41. Indian Island, Rockport | |
| 42. Libby Island, Machiasport | |
| 43. Monhegan Island, Monhegan | |
| 44. Narraguagus, Milbridge | |
| 45. Pemaquid Point, Bristol | |
| 46. Prospect Harbor, Prospect Harbor | |
| 47. Saddleback Ledge, Vinalhaven | |
| 48. Two Bush, Muscle Ridge Islands | |
| 49. Whitehead, St. George | |
| 50. Bass Harbor Head, Bass Harbor | |
| 51. Burnt Island, Boothbay Harbor | |
| 52. Curtis Island, Camden | |
| 53. Egg Rock, Bar Harbor | |
| 54. Franklin Island, Friendship | |
| 55. Great Duck Island, Swan's Island | |
| 56. Hendricks Head, Hendricks Harbor | |
| 57. Isle au Haut, Isle au Haut | |
| 58. Little River, Cutler | |
| 59. Marshall Point, Port Clyde | |
| 60. Moose Peak (Mistake Island), Machiasport | |
| 61. Nash Island, South Addison | |
| 62. Pumpkin Island, Deer Isle | |
| 63. Sequin Island, Georgetown | |
| 64. West Quoddy Head, Lubec | |
| 65. Whitlocks Mill, Calais |
| Maryland lighthouses: 30/30 seen | |
|---|---|
| 1. Seven Foot Knoll, Baltimore | ✅ |
| 2. Baltimore, Annapolis | ✅ |
| 3. Bloody Point Bar, Stevensville | ✅ |
| 4. Choptank River, Cambridge | ✅ |
| 5. Concord Point, Havre de Grace | ✅ |
| 6. Craighill Channel Lower Rear, Edgemere | ✅ |
| 7. Drum Point, Solomons | ✅ |
| 8. Fort Carroll, Sparrows Point | ✅ |
| 9. Lightship Chesapeake, Baltimore | ✅ |
| 10. Piney Point, Piney Point | ✅ |
| 11. Pooles Island, Abingdon | ✅ |
| 12. Solomons Lump, Smith Island | ✅ |
| 13. Turkey Point, North East | ✅ |
| 14. Bethel Bridge, Chesapeake City | ✅ |
| 15. Cove Point, Lusby | ✅ |
| 16. Craighill Channel Upper Front, Fort Howard | ✅ |
| 17. Fishing Battery, Havre de Grace | ✅ |
| 18. Fort Washington, Fort Washington | ✅ |
| 19. Hooper Island, Hoopersville | ✅ |
| 20. Lazaretto Point, Baltimore | ✅ |
| 21. Point Lookout, Scotland | ✅ |
| 22. Blackistone Island, Coltons Point | ✅ |
| 23. Cedar Point, Lexington Park | ✅ |
| 24. Craighill Channel Lower Front, Edgemere | ✅ |
| 25. Craighill Channel Upper Rear, Sparrows Point | ✅ |
| 26. Hooper Strait, Saint Michaels | ✅ |
| 27. Point No Point, Dameron | ✅ |
| 28. Sandy Point Shoal, Annapolis | ✅ |
| 29. Sharps Island, Tilghman | ✅ |
| 30. Thomas Point Shoal, Arundel on the Bay | ✅ |
| Massachusetts lighthouses: 44/61 seen | |
|---|---|
| 1. Borden Flats, Fall River | ✅ |
| 2. Chatham, Chatham | ✅ |
| 3. Gurnet Lighthouse, Plymouth | ✅ |
| 4. Long Point, Provincetown | ✅ |
| 5. Highland Light, North Truro | ✅ |
| 6. Scituate Light, Scituate | ✅ |
| 7. Three Sisters 1, Eastham | ✅ |
| 8. Three Sisters 2, Eastham | ✅ |
| 9. Three Sisters 3, Eastham | ✅ |
| 10. Nauset, Eastham | ✅ |
| 11. Duxburry Pier, Plymouth | ✅ |
| 12. Annisquam, Annisquam, | |
| 13. Brant Point (Old), Nantucket | ✅ |
| 14. Cape Ann, Rockport | |
| 15. Dog Bar Breakwater, Gloucester | |
| 16. Graves, Boston | ✅ |
| 17. Hospital Point Range Front, Beverly | |
| 18. Lightship Nantucket, Boston | ✅ |
| 19. Nantucket Cliff Range Rear, Nantucket | ✅ |
| 20. Nantucket Cliff Range Front, Nantucket | ✅ |
| 21. Ned's Point, Mattapoisett | ✅ |
| 22. Newburyport Harbor Range Rear, Newburyport | |
| 23. Sandy Neck, Barnstable | ✅ |
| 24. Tarpaulin Cove, Gosnold | ✅ |
| 25. West Chop, Vineyard Haven | ✅ |
| 26. Baker's Island, Salem | |
| 27. Bird Island, Marion | ✅ |
| 28. Boston Harbor, Boston | ✅ |
| 29. Clark's Point, New Bedford | ✅ |
| 30. Eastern Point, Gloucester | |
| 31. Fort Pickering, Salem | |
| 32. Great Point, Nantucket | ✅ |
| 33. Hospital Point Range Rear, Salem | |
| 34. Lightship Nantucket, Brooklyn | ✅ |
| 35. Minot's Ledge, Minot | ✅ |
| 36. Newburyport Harbor (Plum Island), Newburyport | |
| 37. Nobska Point, Falmouth | ✅ |
| 38. Point Gammon, Hyannis | ✅ |
| 39. Sankaty Head, Nantucket | ✅ |
| 40. Stage Harbor, Chatham | ✅ |
| 41. Ten Pound Island, Gloucester | |
| 42. Wings Neck, Bourne | ✅ |
| 43. Bass River, West Dennis | ✅ |
| 44. Bishop and Clerks, Hyannis | ✅ |
| 45. Brant Point, Nantucket | ✅ |
| 46. Butler Flats, New Bedford | ✅ |
| 47. Cape Poge, Edgartown | ✅ |
| 48. Cleveland Ledge, North Falmouth | ✅ |
| 49. Derby Warf, Salem | |
| 50. Edgartown Harbor, Edgartown | ✅ |
| 51. Gay Head, Aquinnah | ✅ |
| 52. Hyannis, Hyannis | ✅ |
| 53. Lightship Nantucket, Wareham | |
| 54. Long Island Head, Boston | ✅ |
| 55. Marblehead, Marblehead | |
| 56. Monomoy Point, Chatham | ✅ |
| 57. Newburyport Harbor Range Front, Newburyport | |
| 58. Palmer Island, New Bedford | ✅ |
| 59. Race Point, Provincetown | ✅ |
| 60. Straitsmouth Island, Rockport | |
| 61. Wood End, Provincetown | ✅ |
| Michigan lighthouses: 105/127 seen | |
|---|---|
| 1. Alpena, Alpena | ✅ |
| 2. Beaver Island, Beaver Island | ✅ |
| 3. Big Bay Point, Big Bay | ✅ |
| 4. Bois Blanc Island, Bois Blanc Township | ✅ |
| 5. Cedar River, Cedar River | ✅ |
| 6. Crisp Point, Paradise | ✅ |
| 7. Detroit River, Detroit | ✅ |
| 8. Au Sable Pierhead, Oscoda | ✅ |
| 9. Au Sable Point, Grand Marais | ✅ |
| 10. Beaver Island Harbor (St. James), Beaver Island | ✅ |
| 11. Big Sable Point, Ludington | ✅ |
| 12. Charity Island, Au Gres | ✅ |
| 13. Cheboygan Crib, Cheboygan | ✅ |
| 14. Copper Harbor, Copper Harbor | |
| 15. Eagle Harbor, Eagle Harbor | |
| 16. Charlevoix South Pier, Charlevoix | ✅ |
| 17. Cheboygan River Front Range, Cheboygan | ✅ |
| 18. Copper Harbor Range, Copper Harbor | |
| 19. DeTour Reef, De Tour Village | ✅ |
| 20. Eagle Harbor Range, Eagle Harbor | |
| 21. Eagle River, Eagle River | |
| 22. Forty Mile Point, Rogers City | ✅ |
| 23. Frankfort North Breakwater, Frankfort | ✅ |
| 24. Grand Haven, Grand Haven | ✅ |
| 25. Grand Island Harbor Range, Munising | ✅ |
| 26. Granite Island, Marquette | ✅ |
| 27. Gravelly Shoal, Au Gres | ✅ |
| 28. Holland Harbor, Holland | ✅ |
| 29. Isle Royale (Menagerie Island), Calumet | |
| 30. Fourteen Foot Shoal, Cheboygan | ✅ |
| 31. Frying Pan Island, Sault Sainte Marie | ✅ |
| 32. Grand Island, Munising | ✅ |
| 33. Grand Marais, Grand Marais | ✅ |
| 34. Grays Reef, Mackinaw City | ✅ |
| 35. Gull Rock, Copper Harbor | |
| 36. Huron Island, Baraga | |
| 37. Kalamazoo (Replice), Douglas | ✅ |
| 38. Fort Gratiot, Port Huron | ✅ |
| 39. Fourteen Mile Point, Ontonagon | |
| 40. Gibraltar, Gibraltar | ✅ |
| 41. Grand Island East Channel, Munising | ✅ |
| 42. Grand Traverse, Northport | ✅ |
| 43. Gross Ile (North Range), Grosse Ile | ✅ |
| 44. Harbor Beach, Harbor Beach | ✅ |
| 45. Ile Aux Galets, Mackinaw City | ✅ |
| 46. Keweenaw Waterway Lower Entrance, Hougton | |
| 47. Keweenaw Waterway Upper Entrance, Hancock | |
| 48. Lightship Huron LV 103/WAL 526, Port Huron | ✅ |
| 49. Little Traverse, Harbor Springs | ✅ |
| 50. Manitou Island, Copper Harbor | |
| 51. Martin Reef, Cedarville | ✅ |
| 52. Menominee North Pier, Menominee | ✅ |
| 53. Mission Point, Traverse City | ✅ |
| 54. Muskegon South Pierhead, Muskegon | ✅ |
| 55. North Manitou Shoal, Leland | ✅ |
| 56. Lake St. Clair, Roseville | ✅ |
| 57. Little Rapids Cut (North Entrance), Sault Sainte Marie | ✅ |
| 58. Lower Nicolet West Range, Neebish Island | ✅ |
| 59. Manistee North Pierhead, Manistee | ✅ |
| 60. Marquette Breakwater, Marquette | ✅ |
| 61. McGulpin Point, Mackinaw City | ✅ |
| 62. Middle Island, Alpena | ✅ |
| 63. Old Mackinac Point, Mackinaw City | ✅ |
| 64. Lansing Shoal, Newberry | ✅ |
| 65. Little Sable Point, Mears | ✅ |
| 66. Ludington North Pierhead, Ludington | ✅ |
| 67. Manistique East Breakwater, Manistique | ✅ |
| 68. Marquette Harbor, Marquette | ✅ |
| 69. Mendota, Calumet | |
| 70. Minneapolis Shoal, Escanaba | ✅ |
| 71. Munising Range, Munising | ✅ |
| 72. Ontonagon, Ontonagon | |
| 73. Ontonagon West Pierhead, Ontonagon | |
| 74. Peninsula Point, Escanaba | ✅ |
| 75. Point Betsie, Frankfort | ✅ |
| 76. Port Austin Reef, Port Austin | ✅ |
| 77. Portage River (Jacobsville), Hougton | |
| 78. Presque Isle (Old), Alpena | ✅ |
| 79. Robert H. Manning Memorial, Empire | ✅ |
| 80. Round Island Passage, Mackinac Island | ✅ |
| 81. Passage Island, Calumet | |
| 82. Pentwater Pier, Pentwater | ✅ |
| 83. Pipe Island, De Tour Village | ✅ |
| 84. Point Iroquois, Brimley | ✅ |
| 85. Port Sanilac, Port Sanilac | ✅ |
| 86. Poverty Island, Escanaba | ✅ |
| 87. Presque Isle Harbor Breakwater, Marquette | ✅ |
| 88. Rock Harbor, Calumet | |
| 89. Round Island, Mackinac Island | ✅ |
| 90. Saginaw River Rear Range, Bay City | ✅ |
| 91. Peche Island, Marine City | ✅ |
| 92. Petoskey Pierhead, Petoskey | ✅ |
| 93. Poe Reef, Cheboygan | ✅ |
| 94. Pointe Aux Barques, Port Hope | ✅ |
| 95. Portage Lake, Onekama | ✅ |
| 96. Presque Isle (New), Alpena | ✅ |
| 97. Presque Isle Range, Alpena | ✅ |
| 98. Rock of Ages, Calumet | |
| 99. Round Island (St. Mary's River), Sault Sainte Marie | ✅ |
| 100. Sand Hills, Calumet | |
| 101. Sand Point (Baraga) , Baraga | |
| 102. Six Mile Point Range Front, De Tour Village | ✅ |
| 103. South Haven South Pier, South Haven | ✅ |
| 104. Squaw Island, Beaver Island | ✅ |
| 105. St. Clair Flats Canal Range, Harsens Island | ✅ |
| 106. St. Helena Island, Saint Ignace | ✅ |
| 107. Stannard Rock, Marquette | |
| 108. Thunder Bay Island, Alpena | ✅ |
| 109. White River, Whitehall | ✅ |
| 110. William Livingstone Memorial, Detroit | ✅ |
| 111. Sand Point (Escanaba), Escanaba | ✅ |
| 112. Six Mile Point Range Rear, Cedarville | ✅ |
| 113. South Manitou Island, Leland | ✅ |
| 114. St. Joseph Pier Range, Saint Joseph | ✅ |
| 115. St. Joseph Pier, Saint Joseph | ✅ |
| 116. Sturgeon Point, Harrisville | ✅ |
| 117. White Shoal, Mackinaw City | ✅ |
| 118. Windmill Point, Detroit | ✅ |
| 119. Seul Choix Point, Gulliver | ✅ |
| 120. South Fox Island, Charlevoix | ✅ |
| 121. Spectacle Reef, Cheboygan | ✅ |
| 122. St. Clair Flats Range, Harsens Island | ✅ |
| 123. St. Martin Island, Escanaba | ✅ |
| 124. Tawas Point, Tawas City | ✅ |
| 125. Waugoshance, Mackinaw City | ✅ |
| 126. Whitefish Point, Paradise | ✅ |
| 127. Munising Rear Range, Munising | ✅ |
| Minnesota lighthouses: 8/8 seen | |
|---|---|
| 1. Duluth Harbor North Breakwater, Duluth | ✅ |
| 2. Duluth Harbor South Breakwater, Duluth | ✅ |
| 3. Duluth Harbor South Breakwater Outer, Duluth | ✅ |
| 4. Grand Marais, Grand Marais | ✅ |
| 5. Minnesota Point, Superior | ✅ |
| 6. Split Rock, Two Harbors | ✅ |
| 7. Two Harbors, Two Harbors | ✅ |
| 8. Two Harbors Breakwater, Two Harbors | ✅ |
| Mississippi lighthouses: 3/3 seen | |
|---|---|
| 1. Biloxi Lighthouse, Biloxi | ✅ |
| 2. Round Island, Pascagoula | ✅ |
| 3. Ship Island, Biloxi | ✅ |
N
| New Hampshire lighthouses: 1/5 seen | |
|---|---|
| 1. Portsmouth Harbor, Portsmouth | ✅ |
| 2. Burkehaven, Sunapee | |
| 3. Loon Island, Sunapee | |
| 4. Herrick Cove, Sunapee | |
| 5. Isle of Shoals, Rye |
| New Jersey lighthouses: 4/22 seen | |
|---|---|
| 1. Absecon, Atlantic City | |
| 2. Barnegat, Barnegat Light | |
| 3. Brandywine Shoal, Cape May | |
| 4. Cape May, Cape May | |
| 5. Chapel Hill Rear Range, Atlantic Highlands | |
| 6. Conover Beacon, Leonardo | |
| 7. East Point, Heislerville | |
| 8. Elbow of Cross Ledge, Millville | |
| 9. Finns Point Range, Pennsville | ✅ |
| 10. Great Beds, South Amboy | |
| 11. Hereford Inlet, North Wildwood | |
| 12. Lightship Barnegat, Camden | ✅ |
| 13. Lightship Winter Wuarter, Jersey City | |
| 14. Miah Maull Shoal, Cape May | |
| 15. Navesink, Highlands | |
| 16. Robbins Reef, Jersey City | ✅ |
| 17. Romer Shoal, Atlantic Highlands | |
| 18. Sandy Hook, Sandy Hook | |
| 19. Sea Grit, Sea Grit | |
| 20. Ship John Shoal, Pennsville | |
| 21. Tinicum Rear Range, Paulsboro | ✅ |
| 22. Tucker's Beach (Replica), Tuckerton |
| New York lighthouses: 25/80 seen | |
|---|---|
| 1. Statue of Liberty, New York City | ✅ |
| 2. Blackwell Island Light, Blackwell Island | ✅ |
| 3. Orient Point, Southold | ✅ |
| 4. Plum Island, Southold | ✅ |
| 5. Montauk Point, Montauk | ✅ |
| 6. Horton Point, Southold | ✅ |
| 7. Barber's Point, Westport | ✅ |
| 8. Brewerton Range Rear, Brewerton | |
| 9. Buffalo Main, Buffalo | |
| 10. Buffalo South Entrance South Side, Buffalo | |
| 11. Cayuga Inlet, Ithaca | |
| 12. Cold Spring Harbor, Oyster Bay | |
| 13. Crossover Island, Chippewa Bay | |
| 14. Eaton's Neck, Northport | |
| 15. Execution Rocks, New Rochelle | |
| 16. Horse Island, Sackets Harbor | |
| 17. Hudson, Hudson | ✅ |
| 18. Latimer Reef, Southold | |
| 19. Little Gull Island, Southold | |
| 20. Montauk Yacth Club, Montauk | |
| 21. Ogdensburg Harbor, Ogdensburg | |
| 22. Rochester Harbor, Rochester | |
| 23. Rondout Creek, Kingston | ✅ |
| 24. Saugerties, Saugerties | ✅ |
| 25. Sister Islands, Alexandria Bay | |
| 26. Split Rock, Essex | ✅ |
| 27. Stepping Stones, Kings Point | |
| 28. Sunken Rock, Alexandria Bay | |
| 29. Throgs Neck, Throgs Neck | |
| 30. Verona Beach, Verona Beach | |
| 31. Barcelona (Portland Harbor), Westfield | |
| 32. Bluff Point, Valcour Island | ✅ |
| 33. Buffalo Harbor, Buffalo | |
| 34. Buffalo North Breakwater South Side, Buffalo | |
| 35. Cape Vincent Breakwater, Cape Vincent | |
| 36. Cedar Island, Northwest Harbor | |
| 37. Coney Island, Brooklyn | |
| 38. Crown Point, Crown Point | ✅ |
| 39. Dunkirk, Dunkirk | |
| 40. Elm Tree, Staten Island | ✅ |
| 41. Fort Niagara, Youngstown | |
| 42. Frenchman's Island, Brewerton | |
| 43. Horseshoe Reef, Buffalo | |
| 44. Huntington Harbor, Huntington | |
| 45. Lightship Ambrose, New York City | ✅ |
| 46. Long Beach Bar, Greenport | |
| 47. New Dorp, Staten Island | ✅ |
| 48. North Dumpling, Southold | |
| 49. Olcott, Olcott | |
| 50. Princes Bay, Staten Island | ✅ |
| 51. Rock Island, Fishers Landing | |
| 52. Salmon River (Selkirk), Pulaski | |
| 53. Sodus Bay, Sodus | |
| 54. Staten Island Range, Staten Island | ✅ |
| 55. Stony Point, Henderson | |
| 56. Tarrytown, Tarrytown | ✅ |
| 57. Tibbetts Point, Cape Vincent | |
| 58. West Bank, Staten Island | |
| 59. Braddock Point, Hilton | |
| 60. Buffalo Intake Crib, Buffalo | |
| 61. Buffalo South Entrance North Side, Buffalo | |
| 62. Carleton Island, Cape Vincent | |
| 63. Charlotte-Genesee, Rochester | |
| 64. Cumberland Head, Plattsburgh | |
| 65. East Charity Shoal, Cape Vincent | |
| 66. Esopus Meadows, Ulster Park | ✅ |
| 67. Fire Island, Bay Shore | |
| 68. Fort Wadsworth, Staten Island | ✅ |
| 69. Galloo Island, Hounsfield | |
| 70. Jeffrey's Hook, New York City | ✅ |
| 71. Lightship Frying Pan, New York City | ✅ |
| 72. Niagara River Rear Range, Buffalo | |
| 73. Oak Orchard, Point Breeze | |
| 74. Old Field Point, Old Field | |
| 75. Oswego West Pierhead, Oswego | |
| 76. Point Au Roche, Plattsburgh | ✅ |
| 77. Race Rock, Southold | |
| 78. Sands Point, Sands Point | |
| 79. Sodus Outer, Sodus | |
| 80. Stony Point, Stony Point | ✅ |
| North Carolina lighthouses: 6/13 seen | |
|---|---|
| 1. Bald Head, Southport | |
| 2. Bodie Island, Nags Head | ✅ |
| 3. Cape Hatteras, Buxton | ✅ |
| 4. Cape Lookout, Hackers Island | |
| 5. Currituck Beach, Corolla | ✅ |
| 6. Diamond Shoals, Buxton | |
| 7. Frying Pan Shoals, Southport | |
| 8. Oak Island, Caswell Beach | |
| 9. Ocracoke, Ocracoke | |
| 10. Price's Creek, Southport | |
| 11. Roanoke Marshes (Replica), Manteo | ✅ |
| 12. Roanoke River, Edenton | ✅ |
| 13. Roanoke River (Replica), Plymouth | ✅ |
O
| Oregon Lighthouses: 12/12 seen | |
|---|---|
| 1. Tillamook Rock Light, Seaside | ✅ |
| 2. Lightship Columbia, Astoria | ✅ |
| 3. Cape Arago, Charleston | ✅ |
| 4. Cleft of the Rock (Cape Perpetua), Yachats | ✅ |
| 5. Heceta Head, Florence | ✅ |
| 6. Cape Blanco, Port Ortford | ✅ |
